Player Matches Won Holes W | T | L Points
37.5 / 35.0 / 38.5 188 | 108 | 55 / 166 | 89 | 96 / 354 | 197 | 151 0.00 / 0.00 / 0.50
31.0 / 39.0 / 38.5 151 | 116 | 84 / 212 | 93 | 46 / 363 | 209 | 130 0.00 / 1.00 / 0.50
38.5 / 21.5 / 37.0 209 | 97 | 45 / 115 | 135 | 101 / 324 | 232 | 146 1.00 / 0.00 / 0.00
25.5 / 36.0 / 34.0 130 | 122 | 99 / 170 | 91 | 90 / 300 | 213 | 189 0.00 / 0.00 / 0.00
Ford, Tom
WHIDBEY
22.0 / 35.0 / 34.0 133 | 98 | 120 / 163 | 107 | 81 / 296 | 205 | 201 0.00 / 0.00 / 0.00
Dale, Kenton
WHIDBEY
32.5 / 27.5 / 33.0 158 | 101 | 92 / 150 | 79 | 122 / 308 | 180 | 214 0.00 / 0.00 / 0.00
Waller, Jeff
WHIDBEY
32.0 / 25.0 / 32.5 150 | 103 | 98 / 129 | 127 | 95 / 279 | 230 | 193 0.00 / 0.00 / 0.00
32.5 / 23.0 / 30.5 152 | 121 | 78 / 124 | 110 | 117 / 276 | 231 | 195 0.00 / 0.00 / 0.00
32.5 / 19.5 / 30.5 142 | 146 | 63 / 104 | 148 | 99 / 246 | 294 | 162 0.00 / 0.00 / 0.00
25.5 / 23.0 / 28.5 134 | 117 | 100 / 133 | 105 | 113 / 267 | 222 | 213 0.00 / 0.00 / 0.00
18.0 / 32.0 / 27.0 112 | 121 | 118 / 158 | 83 | 110 / 270 | 204 | 228 0.00 / 0.00 / 0.00
Dahlen, Arik
WHIDBEY
35.5 / 10.0 / 26.0 159 | 128 | 64 / 75 | 150 | 126 / 234 | 278 | 190 0.00 / 0.00 / 0.00
29.0 / 18.5 / 26.0 128 | 140 | 83 / 120 | 104 | 127 / 248 | 244 | 210 0.00 / 0.00 / 0.00
35.5 / 8.5 / 25.5 162 | 135 | 54 / 80 | 120 | 151 / 242 | 255 | 205 0.00 / 0.00 / 0.00
21.5 / 25.0 / 25.0 111 | 133 | 107 / 125 | 134 | 92 / 236 | 267 | 199 0.00 / 0.00 / 0.00
14.0 / 30.5 / 22.5 98 | 126 | 127 / 146 | 115 | 90 / 244 | 241 | 217 0.00 / 0.00 / 0.00
30.0 / 15.0 / 22.0 139 | 122 | 90 / 118 | 98 | 135 / 257 | 220 | 225 0.00 / 0.00 / 0.00
10.5 / 29.5 / 21.0 102 | 103 | 146 / 140 | 130 | 81 / 242 | 233 | 227 0.00 / 0.00 / 0.00
25.0 / 14.0 / 20.0 118 | 135 | 98 / 98 | 130 | 123 / 216 | 265 | 221 0.00 / 0.00 / 0.00
Vass, Tracy
WHIDBEY
19.5 / 20.5 / 20.0 111 | 132 | 108 / 108 | 141 | 102 / 219 | 273 | 210 0.00 / 0.00 / 0.00
9.0 / 29.0 / 19.0 104 | 98 | 149 / 142 | 110 | 99 / 246 | 208 | 248 0.00 / 0.00 / 0.00
5.0 / 34.5 / 19.0 96 | 97 | 158 / 141 | 136 | 74 / 237 | 233 | 232 0.00 / 0.00 / 0.00
23.0 / 14.5 / 17.5 126 | 104 | 121 / 104 | 121 | 126 / 230 | 225 | 247 0.00 / 0.00 / 0.00
21.0 / 15.0 / 16.5 102 | 141 | 108 / 99 | 135 | 117 / 201 | 276 | 225 0.00 / 0.00 / 0.00
9.0 / 28.5 / 16.0 89 | 111 | 151 / 129 | 130 | 92 / 218 | 241 | 243 0.00 / 0.00 / 0.00
24.5 / 9.0 / 15.5 115 | 146 | 90 / 80 | 144 | 127 / 195 | 290 | 217 0.00 / 0.00 / 0.00
Glach, Cory
WHIDBEY
12.5 / 19.0 / 15.0 116 | 89 | 146 / 135 | 85 | 131 / 251 | 174 | 277 0.00 / 0.00 / 0.00
Phay, David
WHIDBEY
18.0 / 15.0 / 12.5 117 | 109 | 125 / 120 | 87 | 144 / 237 | 196 | 269 0.00 / 0.00 / 0.00
4.5 / 29.5 / 12.0 68 | 122 | 161 / 138 | 125 | 88 / 206 | 247 | 249 0.00 / 0.00 / 0.00
6.0 / 26.0 / 11.5 81 | 111 | 159 / 125 | 132 | 94 / 206 | 243 | 253 0.00 / 0.00 / 0.00
15.0 / 9.5 / 10.0 107 | 122 | 122 / 87 | 130 | 134 / 194 | 252 | 256 0.00 / 0.00 / 0.00
Kubisiak, Tj
WHIDBEY
5.0 / 25.0 / 9.5 81 | 97 | 173 / 124 | 125 | 102 / 205 | 222 | 275 0.00 / 0.00 / 0.00
21.0 / 4.5 / 8.5 137 | 83 | 131 / 99 | 87 | 165 / 236 | 170 | 296 0.00 / 0.00 / 0.00
13.5 / 4.5 / 7.5 90 | 142 | 119 / 82 | 118 | 151 / 172 | 260 | 270 0.00 / 0.00 / 0.00
13.0 / 8.0 / 6.5 94 | 132 | 125 / 78 | 121 | 152 / 172 | 253 | 277 0.00 / 0.00 / 0.00
13.0 / 3.0 / 4.0 109 | 110 | 132 / 56 | 128 | 167 / 165 | 238 | 299 0.00 / 0.00 / 0.00
Beeson, Don
WHIDBEY
11.0 / 2.5 / 3.5 84 | 134 | 133 / 79 | 103 | 169 / 163 | 237 | 302 0.00 / 0.00 / 0.00
Ford, Pat
WHIDBEY
0.0 / 6.5 / 2.0 55 | 89 | 207 / 94 | 94 | 163 / 149 | 183 | 370 0.00 / 0.00 / 0.00
Elvebak, Mel
WHIDBEY
7.0 / 0.0 / 1.0 77 | 123 | 151 / 100 | 47 | 204 / 177 | 170 | 355 0.00 / 0.00 / 0.00
1.0 / 8.5 / 1.0 68 | 70 | 213 / 98 | 105 | 148 / 166 | 175 | 361 0.00 / 0.00 / 0.00
Total Points Allocated: 3.00
H
E
L
P